
Company · equipment
Equipment and capacity.
6 power units, [N] trailers, [N] drivers, and vetted owner-operators for surge. Open car haulers today; van and step deck as lanes are awarded.
Illustrative photography — not Prime Trans equipment.Fleet
What is on the road this week.
| Equipment | Length / type | Capability | What it carries | Status |
|---|---|---|---|---|
| Open high-rail stinger | Up to 9 units | Hydraulic ramps, winch | Dealer trades, auction and remarketing runs, the vehicle side of both long lanes. | Owned |
| 3-car wedge | 3 units | Winch | Tight dealer lots, short shuttles, one urgent unit, customer home delivery. | Owned |
| 53' dry van | 53 ft | Air ride, drop-trailer capable | Scheduled-lane and dedicated-shuttle capacity around the Upstate plants and the inland port. | Owned |
| 53' reefer | 53 ft | Continuous or cycle-sensing | Temperature-controlled capacity on the same lanes, with a temperature record on every load. | [owned / partner] |
| Step deck | 48–53 ft, deck about 40 in | Ramps, tarps, securement kit | Machinery, steel, lumber and building products that will not clear under a van roof. | [owned / planned] |
| Flatbed | 48–53 ft | Tarps, chains, edge protection | Steel, lumber and building products that do not need the deck height. | [owned / partner] |
| RGN lowboy | Removable gooseneck | Permits, route survey, escorts | Equipment that will not ride a deck: excavators, dozers, loaders, crated machinery. | [owned / partner] |
Bracketed status means the trailer is on a partner or on order rather than in our own yard today; we say which when you ask, and we do not quote it as ours until it is.
Unit list
Year, make, capacity, for your vendor file.
| Unit | Year / make | Type | Capacity | Notes |
|---|---|---|---|---|
| [Tractor 1] | [year / make / model] | Stinger | 9 | winch |
| [Tractor 2] | [year / make / model] | Stinger | 9 | winch |
| [Truck 3] | [year / make / model] | 3-car wedge | 3 | winch |
| [add rows] | photos in the carrier packet |
Photos of each unit are in the carrier packet. We only show trucks we own or dispatch under our authority.
Capabilities
Say it at booking, we bring the right truck.
- WinchNon-runners, no-key units and salvage
- OversizeLifted trucks, duallies, high-roof vans
- EVState-of-charge noted on the eBOL at both ends
- AuctionGate passes, release paperwork, buyer accounts
- EnclosedThrough vetted partner carriers, under our watch
- Drop & hookDrop-trailer and power-only on van and reefer lanes
- SecurementChains, binders, straps and tarps to FMCSA rules
- PermitsOversize permits, route survey and escorts on heavy haul
- YardShort-term storage at our Spartanburg yard
Need capacity next week?
Tell us the lane and the units; we will say yes, no, or when.